Glass Colors
Onglaze Colors
Inglaze Colors
Underglaze&Stain Colors
Pb, Cd contents |
Selection No. | Catalogue |
Firing temperature |
Type | Use | |
---|---|---|---|---|---|---|
Pbfree | Cdfree | SELECTION 88/84 | Coming Soon… | Coming Soon… | Coming Soon… |
Metallic Colors
Pb, Cd contents |
Selection No. | Catalogue |
Firing temperature |
Type | Use | |
---|---|---|---|---|---|---|
Pbfree | Cdfree | SELECTION 16M | 540-600℃ | Low firing temperature, non resistant metallic | glass | |
Pbfree | Cdfree | SELECTION 18M | 620-700℃ | High-resistant metallic | glass | |
Pbfree | Cdfree | SELECTION 35M | 800-880℃ | Resistant metallic,onglaze | porcelain | |
Pbfree | Cdfree | SELECTION 58M | 800-850℃ | Relief metallic, onglaze | bone china | |
Pbfree | Cdfree | SELECTION 66M | Coming Soon… | Coming Soon… | Coming Soon… | |
Pbfree | Cdfree | SELECTION 78M | Coming Soon… | Coming Soon… | Coming Soon… |
Relief&Reactive
Pb, Cd contents |
Selection No. | Catalogue |
Firing temperature |
Type | Use | |
---|---|---|---|---|---|---|
Pbfree | Cdfree | SELECTION 35 Relief | 760-900℃ | Resistant | porcelain | |
Pbfree | Cdfree | 35192 Reactive | 760-880℃ | Reactive flux, onglaze | bone china, enamelware | |
Pbfree | Cdfree | Selection 58/54 Relief | 800-860℃ | Transparent relief, onglaze | bone china | |
Pbfree | Cdfree | SELECTION 66 Relief | 950-1150℃ | Low firing temperature, fast fire | tile, bone china | |
Pbfree | Cdfree | 78192 Reactive | 1000-1260℃ | Reactive flux, inglaze | porcelain | |
Pbfree | Cdfree | SELECTION 78 Relief | 1000-1260℃ | High firing temperature, fast fire | porcelain, hard porcelain | |
Pb | Cdfree | SELECTION 32 Relief | 750-900℃ | Resistant | porcelain |
Cover coat
Product No. | Type | Character and specially good for | |
---|---|---|---|
C12 | Flowing | Standard cover coat for all use and low firing temperature glass ( >560℃) | |
C33 | Flowing | High elastic and stick able cover coat for four color and relief printing |
Screen-printing medium
Product No. | Type | Character and specially good for | |
---|---|---|---|
PM2 | Flowing | Standard, low viscosity medium for lead free colors and relief printing | |
PMT8 | Thixsotropic | Slightly slow drying thixsotropic medium for dot and four color printing | |
PMT9 | Week thixsotropic | Standard, low viscosity medium for lead free colors, four color and relief printing |
Thinner
Product No. | Type | Character and specially good for | |
---|---|---|---|
TC1 | Fast volatility | Diluting cover coat | |
TM2 | Middle volatility | Diluting medium and cleaning screen |